| Education | ||||
|
| Analphabet | 4 | 20 |
|
|
| Primary school | 5 | 25 |
|
|
| Secondary | 11 | 55 |
|
| Place of residence |
|
|
| |
|
| Urban | 9 | 45 |
|
|
| Rural | 11 | 55 |
|
| Occupation | ||||
|
| Housewife | 5 | 25 |
|
|
| Service | 7 | 35 |
|
|
| Farmer | 3 | 15 |
|
|
| Business | 5 | 25 |
|
| Income |
|
|
|
|
| Mini = 10,000, Maxi = 50,000 | 18550.00 ± 10184.99 | |||
|
| ≥20,000 | 15 | 75 |
|
|
| <20,000 | 5 | 25 |
|
| History of smoking |
| |||
|
| Yes | 13 | 65 |
|
|
| No | 7 | 35 |
|
| Alcohol consume |
| |||
|
| Yes | 2 | 10 |
|
|
| No | 18 | 90 |
|
| Duration of suffering from cirrhosis of liver | 2.07 year ± 3.95 | |||
|
| <1 year | 11 | 55 |
|
|
| ≥1 year | 9 | 45 |
|
| Pay for treatment cost |
| |||
|
| Self | 6 | 30 |
|
|
| Family | 9 | 45 |
|
|
| Self and relatives | 5 | 25 |
|