Variable | Intestinal Metaplasia |
| Dysplasia | ||||
Negative | Positive | OR (95% CI) | Negative | Positive | OR (95% CI) | ||
Gender |
|
|
|
|
|
| |
Male | 96 | 226 | 1 | 289 | 33 | 1 | |
Female | 73 | 123 | 0.72 (0.49 - 1.04) | 180 | 16 | 0.78 (0.42 - 1.46) | |
P value |
|
| 0.08 |
|
| 0.43 | |
Age |
|
|
|
|
|
| |
≤40 | 7 | 8 | 1 | 12 | 3 | 1 | |
41 - 50 | 25 | 57 | 1.995 (0.65 - 6.10) | 75 | 7 | 0.37 (0.09 - 1.65) | |
51 - 60 | 53 | 107 | 1.77 (0.61 - 5.13) | 139 | 21 | 0.60 (0.16 - 2.32) | |
61 - 70 | 48 | 113 | 2.06 (0.71 - 6.00) | 152 | 9 | 0.24 (0.06 - 0.99) | |
71 - 80 | 30 | 57 | 1.66 (0.55 - 5.03) | 78 | 9 | 0.46 (0.11 - 1.95) | |
>80 | 6 |
| 1.02 (0.23 - 4.53) | 13 | 0 | 0.13 (0.01 - 2.83) | |
P value | 7 |
| 0.98 |
|
| 0.20 | |