| Clinical and Lab criteria | Points | ||
| 1 | 2 | 3 | |
| Encephalopathy | None | Mild to moderate (Grade 1 or 2) | Severe (Grade 3 or 4) |
| Ascites | None | Mild to moderate (Diuretic responsive) | Severe (Diuretic refractory) |
| Bilirubin (mg/dl) | <2 | 2 - 3 | >3 |
| Albumin | >3.5 | 2.8 - 3.5 | <2.8 |
| Coagulation PT (seconds prolonged) Or INR | <4
<1.7 | 4 - 6
1.7 - 2.3 | >6
>2.3 |