Univariate analysis OR (IC 95%)

Multivarate analysis OR (IC 95%)

Overweight

Obesity

Overweight

Obesity

Sex

Male

1

1

1

1

Female

2.8 (2.09 - 3.75) ***

3.91 (2.01 - 7.61) ***

2.52 (2.47 - 2.57) ***

3.36 (3.23 - 3.50) ***

Age (Years)

<15 ans

1

1

1

1

≥15 ans

0.26 (0.18 - 0.36) ***

0.19 (0.10 - 0.37) ***

0.27 (0.26 - 0.28) ***

0.18 (0.17 - 0.18) ***

Regular Practice of Physical Activity

No

1

1

1

1

Yes

0.67 (0.50 - 0.91)**

0.51 (0.26 - 0.97)*

0.82 (0.80 - 0.83) ***

0.66 (0.63 - 0.69) ***

Sedentary lifestyle

No

1

1

1

1

Yes

2.29 (1.60 - 3.28)***

6.22 (3.24 - 11.93) ***

1.07 (1.04 - 1.10) ***

1.17 (1.11 - 1.24) **

Consumption of at least 5 servings of fruits and vegetables

No

1

1

1

1

Yes

0.46 (0.23 - 0.90)*

0.45 (0.11 - 1.82)

0.36 (0.34 - 0.38) ***

0.33 (0.29 - 0.37) ***

Sugar and soft beverage consumption

No

1

1

1

1

Yes

1.59 (1.17 - 2.15) **

1.77 (0.93 - 3.35)

1.46 (1.44 - 1.49) ***

1.53 (1.47 - 1.60) ***

Class attended (Grade)

1st

1

1

1

1

2nd

7.47 (1.50 - 37.27) *

2.39 (0.93 - 6.15)

4.78 (3.57 - 6.41) ***

1.33 (0.75 - 2.34)

3rd

2.71 (1.30 - 5.67) **

1.37 (0.55 - 3.45)

3.33 (2.58 - 4.30) ***

1.85 (1.21 - 2.81) **

4th

2.46 (1.16 - 5.19) *

1.66 (0.65 - 4.25)

4.21 (3.26 - 5.44) ***

3.62 (2.38 - 5.51) ***

5th

2.66 (1.22 - 5.80) *

0.93 (0.27 - 3.21)

5.84 (4.52 - 7.54) ***

2.80 (1.83 - 4.28) ***

6th

0.91 (0.30 - 2.72)

0.65 (0.11 - 3.65)

2.09 (1.62 - 2.71) ***

2.17 (1.42 - 3.33) ***

7th

1.57 (0.69 - 3.60)

0.75 (0.23 - 2.47)

3.62 (2.80 - 4.68) ***

2.48 (1.62 - 3.79) ***

Fast food dish consumption

0 day

1

1

1 to 2 days

1.13 (0.81 - 1.58)

1.08 (0.51 - 2.26)

3 days and more

0.92 (0.57 - 1.48)

0.85 (0.29 - 2.50)

Type of school

Private

1

1

Public

0.65 (0.47 - 0.88) **

0.28 (0.15 - 0.52) ***

Areas of Residence

Rural

1

1