|
| Frequencies | Weighted percentage (%) | ||
| Demographic characteristics | ||||
| Age (Years) N = 3968 |
|
| ||
| <15 ans | 1335 | 13.3 | ||
| ≥15 ans | 2633 | 86.7 | ||
| Sex N = 3953 | ||||
| Male | 2127 | 72.9 | ||
| Female | 1826 | 27.1 | ||
| Areas of residence N = 3190 | ||||
| Rural | 918 | 39.5 | ||
| Urban | 2272 | 60.5 | ||
| Class attended N = 3968 | ||||
| 1st | 653 | 0.3 | ||
| 2nd | 794 | 0.2 | ||
| 3rd | 915 | 30.1 | ||
| 4th | 657 | 30.7 | ||
| 5th | 408 | 12.4 | ||
| 6th | 174 | 11.7 | ||
| 7th | 367 | 14.6 | ||
| Type of school N = 3953 | ||||
| Public | 2928 | 68.9 | ||
| Private | 1025 | 31.1 | ||
| Department (N = 3918) |
|
| ||
| Alibori | 434 | 17.8 | ||
| Atacora | 305 | 8.9 | ||
| Atlantique | 489 | 9.7 | ||
| Borgou | 549 | 14.8 | ||
| Collines | 119 | 4.0 | ||
| Couffo | 57 | 0.1 | ||
| Donga | 86 | 2.5 | ||
| Littoral | 330 | 7.6 | ||
| Mono | 330 | 7.1 | ||
| Ouémé | 571 | 11.1 | ||
| Plateau | 122 | 3.2 | ||
| Zou | 551 | 12.4 | ||