Variables (n = 1351) | Near miss | Non near miss | Crude OR (95% CI) | Adjusted OR (95% CI) |
Age |
|
|
|
|
<20 | 41 | 74 | 1.6 (1.1 - 2.4) | 1.9 (0.95 - 3.9) |
20 - 34 | 268 | 773 | 1.00 | 1.00 |
> =35 | 94 | 101 | 2.7 (1.96 - 3.67) | 1.3 (0.7 - 2.6) |
Resident |
|
|
|
|
urban | 100 | 535 | 1.00 | 1.00 |
rural | 303 | 413 | 3.9 (3.03 - 5.09) | 2.1 (1.4 - 3.1) |
Distance in Km |
|
|
|
|
< =24 | 84 | 420 | 1.00 | 1.00 |
25 - 74 | 218 | 389 | 2.8 (2.1 - 3.7) | 1.9 (1.2-2.9) |
75 - 99 | 67 | 98 | 3.42 (2.3 - 5.0) | 2.7 (1.5-4.8) |
> =100 | 34 | 41 | 4.2 (2.5 - 6.9) | 2.5 (1.2 - 5.3) |
ANC |
|
|
|
|
Yes | 176 | 686 | 1.00 | 1.00 |
No | 227 | 262 | 3.4 (2.65 - 4.31) | 1.9 (1.3 - 2.8) |
Parity (n =1351) |
|
|
|
|
0 | 171 | 384 | 1.6 (1.2 - 2.1) | 2.9 (1.1 - 8.2) |
1 | 73 | 220 | 1.1 (0.8 - 1.6) | 2.3 (1.2 - 4.2) |
2 - 4 | 82 | 306 | 1.00 | 1.00 |
> =5 | 77 | 38 | 6 (3.8 - 9.5) | 2.6 (1.1 - 6.1) |
Gravida (n =1351) |
|
|
|
|
1 | 172 | 377 | 1.8 (1.4 - 2.3) | 1.2 (1.02 - 7.4) |
2-4 | 127 | 488 | 1.00 | 1.00 |
> = 5 | 104 | 83 | 4.8 (3.4 - 6.8) | 2.9 (1.3 - 6.3) |
GA (n = 1074) |
|
|
|
|
< =28 | 79 | 116 | 2.0 (1.44 - 2.80) | 2.1 (0.29 - 15.04) |
28.14 - 36.86 | 28 | 110 | 0.75 ( 0.48 - 1.18) | 0.7 (0.43 - 1.26) |
37 - 42 | 177 | 522 | 1.00 | 1.00 |
>42 | 12 | 30 | 1.18 (0.59 - 2.35) | 0.9 (0.45 - 2.12) |
Birth weight (n = 1094) |
|
|
|
|
1 - 1.499 | 3 | 6 | 1.9 (0.46 - 7.45) | 0.96 (0.1 - 6.5) |
1.5 - 2.499 | 19 | 64 | 1.1 (0.64 - 1.87) | 1.01 (0.5 - 2.01) |
2.5 - 3.999 | 194 | 716 | 1.00 | 1.00 |
> =4 | 46 | 46 | 3.7 (2.38 - 5.72) | 3.3 (1.9 - 5.7) |
Bad obstetric history ( n= 1351) |
|
|
|
|
YES | 84 | 74 | 3.11 (2.22 - 4.36) | 1.9 (1.1 - 3.3) |
NO | 319 | 874 | 1.00 | 1.00 |