|
| Artifacts | |||
|
| Yes | No | ||
N | % | N | % | ||
The first radiologist | 1.5 T | 11 | 19.0 | 47 | 81.0 |
3.0 T | 15 | 25.9 | 43 | 74.1 | |
The second radiologist | 1.5 T | 12 | 20.7 | 46 | 79.3 |
3.0 T | 17 | 29.3 | 41 | 70.7 | |
Consensus | 1.5 T | 10 | 17.2 | 48 | 82.8 |
3.0 T | 15 | 25.9 | 43 | 74.1 | |
| Interrater agreement coefficient for 1.5 T MRI was 0.837 | ||||
| Interrater agreement coefficient for 3 T MRI was 0.828 |