| Anomaly type | Artery | Nr | Prevalence | |
| High origin | Left coronary | 1 | 0.15% (1/663) | |
| Right coronary | 2 | 0.3% (2/663) | ||
| Multiple ostia | LAD and LCx | 3 | 0.45% (3/663) | |
| Obtusal with proper origin | 1 | 0.15% (1/663) | ||
| Contralateral sinus origin | Right coronary | Interarterial course | 4 | 0.6% (4/663) |
| LCx | Retroaortic course | 2 | 0.3% (2/663) | |
| Single artery | Right coronary sinus origin | 1 | 0.15% (1/663) | |
| Total |
| 14 | 2.1% (14/663) | |