Artery | Segment | Nr | % | Patients | Prevalence | ||
Myocardial bridging | LAD | Medial | 27 | 58 | 89.2 | 58 | 8.7% (58/663) |
Distal | 29 | ||||||
Obtusal | Medial | 2 | 3 | 4.6 | 3 | 0.45% (3/663) | |
Distal | 1 | ||||||
Ramus | Medial | 2 | 3 | 4.6% | 3 | 0.45% (3/663) | |
Distal | 1 | ||||||
Duplication | LAD | 1 | 0.6% | 1 | 0.15% (1/663) | ||
Total |
| 65 |
| 63* | 9.5% (63/663) |