| STACK |
|
|
|
| Operating Temperature | T | [˚C] | 85 |
| Operating Pressure | p | [bar] | 30 |
| Diameter | D | [m] | 1.6 |
| Current Density | i | [mA/cm2] | 200 |
| Number of Cells | NC | [-] | 480 |
| Conductivity | C | [S/m] | 134.75 |
| Surface Area | A | [m2] | 2.01 |
| Resistance Anode | RA | [Ohm cm] | 2.0 |
| Resistance Cathode | RC | [Ohm cm] | 2.0 |
| MEMBRANE |
|
|
|
| Membrane Thickness | y | [m] | 0.003 |
| Porosity | P | [%] | 50 |
| Permeability for H2 |
| [-] | 2E-7 |
| Permeability for O2 |
| [-] | 1E-7 |
| ELECTROLYZER PARAMETER |
|
|
|
| Applied Cell Voltage | Vapp | [V] | 1.809 |
| Total Stack Voltage | VStack | [V] | 868.35 |
| Current | I | [A] | 4021.12 |
| Power | P | [kW] | 3491.72 |
| Efficiency | hel | [%] | 81.81 |
| Hydrogen Production Mass Rate |
| [kg/hr] | 72.02 |
| Hydrogen Production Volumetric Rate (STP) |
| [m3/hr] | 806.58 |
| Purity of H2 |
| [%] | 97.32 |
| Purity of O2 |
| [%] | 98.66 |