Adjusted ORs (95%CI)

Variables

Respiratory

Gastrointestinal

Genitourinary

Neurological

Cardiovascular

Sex

Male

0.643 (0.606 - 0.683)

0.705 (0.667 - 0.744)

0.608 (0.567 - 0.653)

0.456 (0.425 - 0.488)

1.0 (Ref)

Female

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Insurance

Private insurance

0.936 (0.812 - 1.078)

0.590 (0.521 - 0.668)

0.851 (0.734 - 0.988)

0.999 (0.863 - 1.157)

1.0 (Ref)

Government Insurance

1.375 (1.186 - 1.594)

0.666

(0.585 - 0.758)

0.828 (0.706 - 0.970)

1.042 (0.893 - 1.215)

1.0 (Ref)

No insurance

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Race

African American

0.914 (0.794 - 1.052)

0.968 (0.852 - 1.101)

0.936 (0.794 - 1.104)

1.048 (0.894 - 1.229)

1.0 (Ref)

Others

0.637 (0.474 - 0.855)

0.851 (0.660 - 1.098)

0.675 (0.475 - 0.961)

0.869 (0.633 - 1.194)

1.0 (Ref)

Caucasian

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Seasons

Spring

0.757 (0.697 - 0.822)

1.001 (0.927 - 1.082)

1.004 (0.908 - 1.110)

1.073 (0.972 - 1.184)

1.0 (Ref)

Summer

0.579 (0.531 - 0.632)

0.929 (0.858 - 1.005)

0.972 (0.878 - 1.075)

1.015 (0.919 - 1.120)

1.0 (Ref)

Fall

0.741 (0.681 - 0.806)

0.938 (0.867 - 1.015)

0.943 (0.851 - 1.044)

0.962 (0.870 - 1.063)

1.0 (Ref)

Winter

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)