Unadjusted ORs (95%CI)

Variables

Respiratory

Gastrointestinal

Genitourinary

Neurological

Cardiovascular

Sex

Male

0.805 (0.7672 - 0.8437)

0.874 (0.8352 - 0.9153)

0.502 (0.4731 - 0.5326)

0.679 (0.6470 - 0.7118)

1.0 (Ref)

Female

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Insurance

Private insurance

1.180 (1.0454 - 1.3388)

0.577 (0.5145 - 0.6463)

0.832 (0.7305 - 0.9481)

1.244 (1.1039 - 1.4026)

1.0 (Ref)

Government Insurance

0.216 (0.1920 - 0.2432)

0.133 (0.1192 - 0.1487)

0.165 (0.1447 - 0.1873)

0.142 (0.1259 - 0.1596)

1.0 (Ref)

No insurance

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Race

African American

0.923 (0.8249 - 1.0332)

0.939 (0.8431 - 1.0467)

0.975 (0.8516 - 1.1155)

0.998 (0.8934 - 1.1155)

1.0 (Ref)

Others

0.836 (0.6647 - 1.0516)

0.925 (0.7450 - 1.1483)

0.716 (0.5321 - 0.9622)

0.937 (0.7485 - 1.1719)

1.0 (Ref)

Caucasian

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Seasons

Spring

0.699 (0.6547 - 0.7480)

0.989 (0.9267 - 1.0558)

1.029 (0.9480 - 1.1179)

0.961 (0.8983 - 1.0282)

1.0 (Ref)

Summer

0.553 (0.5162 - 0.5927)

0.970 (0.9085 - 1.0365)

1.077 (0.9917 - 1.1701)

0.954 (0.8913 - 1.0215)

1.0 (Ref)

Fall

0.833 (0.7794 - 0.8899)

0.996 (0.9324 - 1.0639)

1.045 (0.9617 - 1.1359)

0.964 (0.9003 - 1.0321)

1.0 (Ref)

Winter

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

1.0 (Ref)

Age*

Mean (sd)

46.0 (28.6)

49.6 (23.9)

55.9 (23.0)

43.1 (27.5)

(Ref)