|
| HR (Stim.-Pre.) | HR (Post 15-Pre.) | |
| VAS (Post-Pre.) |
|
| |
| Feel tired | 0.013 | −0.091 | |
| Feel discomfort | −0.035 | −0.326 | |
| Feel disgust | 0.164 | −0.212 | |
| Feel depressed | −0.120 | −0.558 | |
| Feel nervous | 0.049 | −0.489 | |
| Feel excited | −0.127 | −0.571 | |
| Feel thrilled | 0.588* | 0.069 | |
| Feel refreshed | −0.347 | 0.145 | |
| Feel comfortable | −0.511 | 0.077 | |
| Feel relaxed | −0.896*** | 0.034 | |
| Feel soothed | −0.684* | 0.166 | |
| Feel sleepy | 0.169 | 0.320 | |
| POMS (Post-Pre.) |
|
| |
| Tension-Anxiety | −0.138 | −0.277 | |
| Anger-Hostility | 0.513 | 0.126 | |
| Confusion | 0.355 | 0.052 | |