| Treatment | Side-Dress N Consumption | Soil Residual N |
|
| kg・ha−1 | mg・kg−1 |
| 1 | 0c† | 7.65a |
| 2 | 56.0b | 7.28a |
| 3 | 78.4a | 8.58a |
| 4 | 68.7ab | 8.95a |
| 5 | 63.5ab | 9.36a |
| 6 | 67.2ab | 7.78a |
| Significance | ***‡ | ns |
| Contrast |
|
|
| Applied N vs. Zero N§ | *** | ns |
| Uniform N vs. Zero N | *** | ns |
| Variable N vs. Zero N | *** | ns |
| Variable N vs. Uniform N | ns | ns |