| Brands/Stores | Ending April 2020 | Ending April 2019 |
| ZARA | 2138 | 2128 |
| ZARA KIDS | 126 | 128 |
| ZARA HOME | 587 | 595 |
| PULL & BEAR | 955 | 972 |
| MASSIMO DUTTI | 750 | 761 |
| BERSHKA | 1097 | 1103 |
| STRADIVARIUS | 996 | 996 |
| OYSHO | 673 | 673 |
| UTERQUO | 90 | 91 |
| Total | 7412 | 7447 |
| BREAKDOWN OF FINANCIAL RESULTS |
|
|
| NET FINANCIAL INCOME | 4 | 4 |
| LEASE FINANCIAL EXPENSES | (33) | (39) |
| FOREIGN EXCHANGE GAINS (LOSSES) | (6) | (2) |
| Total | (35) | (36) |