TWS-20 | 118.36 | 24.26 | 22.5 | 26.5 | 582.5 |
TWS-21 | 118.43 | 23.95 | 20.3 | 26.3 | 551.6 |
TWS-22 | 118.49 | 23.51 | 6.8 | 11.8 | 176.0 |
TWS-23 | 118.51 | 24.02 | 15.3 | 13.3 | 623.6 |
TWS-24 | 118.52 | 24.26 | 30.6 | 43.0 | 605.3 |
TWS-25 | 118.58 | 24.39 | 36.5 | 40.2 | 632.0 |
TWS-26 | 118.61 | 23.55 | 6.8 | 10.2 | 289.3 |
TWS-27 | 118.79 | 24.17 | 18.7 | 27.0 | 433.3 |
TWS-28 | 118.91 | 24.32 | 28.5 | 38.6 | 476.8 |
TWS-29 | 118.93 | 23.92 | 13.1 | 16.3 | 397.7 |
TWS-30 | 118.97 | 24.52 | 20.3 | 28.2 | 435.2 |
TWS-31 | 119.09 | 24.89 | 39.9 | 53.1 | 658.8 |
TWS-32 | 119.09 | 24.66 | 24.1 | 26.7 | 420.9 |
TWS-33 | 119.22 | 24.26 | 19.7 | 27.8 | 442.1 |
TWS-34 | 119.23 | 24.49 | 31.1 | 41.2 | 561.6 |
TWS-35 | 119.25 | 24.40 | 29.7 | 39.6 | 467.9 |
TWS-36 | 119.40 | 24.92 | 34.5 | 30.2 | 571.9 |
TWS-37 | 119.43 | 24.51 | 32.3 | 41.0 | 523.0 |
TWS-38 | 119.47 | 24.79 | 38.0 | 46.2 | 572.5 |
TWS-39 | 119.56 | 24.65 | 22.5 | 30.9 | 459.3 |
TWS-40 | 119.66 | 24.89 | 31.0 | 30.5 | 477.6 |
TWS-41 | 119.85 | 24.99 | 26.9 | 24.5 | 533.5 |
Pearl River Mouth |
|
|
|
|
|
PRM-1 | 113.47 | 21.18 | 14.0 | 10.1 | 278.1 |
PRM-2 | 113.47 | 21.42 | 12.2 | 11.4 | 301.3 |
PRM-3 | 113.54 | 21.65 | 19.1 | 22.1 | 319.0 |
PRM-4 | 113.55 | 21.42 | 14.9 | 10.9 | 172.8 |
PRM-5 | 113.65 | 21.31 | 9.4 | 12.8 | 287.1 |
PRM-6 | 113.71 | 21.48 | 13.1 | 9.0 | 193.2 |
PRM-7 | 113.76 | 21.42 | 10.9 | 11.1 | 227.0 |
PRM-8 | 113.94 | 21.42 | 12.2 | 15.7 | 265.5 |
PRM-9 | 113.47 | 21.59 | 13.8 | 12.0 | 191.1 |
PRM-10 | 112.67 | 21.00 | 12.2 | 11.7 | 267.2 |
PRM-11 | 113.76 | 21.42 | 14.1 | 15.2 | 292.4 |
PRM-12 | 113.65 | 21.54 | 20.0 | 20.1 | 152.0 |