Group | Number | Urinary symptoms | Body pain | General health | Work performance | ||||||||
Control group | Observation group | Control group | Observation group | Control group | Observation group | Control group | Observation group | ||||||
pre-intervention | 40 | 34.35 ± 6.66 | 32.55 ± 6.09 | 20.60 ± 3.44 | 20.40 ± 3.03 | 19.15 ± 2.62 | 18.75 ± 2.31 | 9.950 ± 2.70 | 10.75 ± 2.53 | ||||
post-intervention | 40 | 30.10 ± 4.78 | 26.45 ± 5.71 | 17.25 ± 3.89 | 14.00 ± 3.32 | 16.30 ± 2.56 | 12.80 ± 2.39 | 7.800 ± 1.98 | 6.350 ± 2.0 | ||||
t |
| 2.317 | 3.266 | 2.884 | 6.360 | 3.481 | −7.986 | 2.864 | −6.091 | ||||
P |
| 0.026 | 0.02 | 0.006 | <0.001 | 0.001 | <0.001 | 0.007 | <0.001 | ||||
Group | Number | Sexual matters | Addition problems | Overal scorses | |||||||||
Control group | Observation group | Control group | Observation group | Control group | Observation group | ||||||||
pre-intervention | 40 | 6.050 ± 5.04 | 6.250 ± 4.68 | 16.100 ± 4.51 | 15.300 ± 4.20 | 105.300 ± 11.62 | 104.000 ± 10.51 | ||||||
post-intervention | 40 | 4.850 ± 4.36 | 4.150 ± 3.82 | 13.150 ± 2.94 | 10.750 ± 1.86 | 89.450 ± 10.19 | 74.500 ± 7.486 | ||||||
t |
| 0.804 | −1.551 | 2.447 | −4.424 | 4.584 | −10.222 | ||||||
P |
| 0.426 | 0.129 | 0.019 | <0.001 | <0.001 | <0.001 | ||||||