| Questionnaire item | F1 | F2 | F3 | F4 | F5 | |||
| F4 Complaints from patients waiting for treatment | 53 | Patients demand to be examined soon | 0.00 | −0.09 | −0.05 | 0.95 | 0.00 | |
| 57 | Patients repeatedly complain about long waiting times | −0.01 | 0.03 | 0.09 | 0.71 | 0.03 | ||
| 52 | Patients ask about the waiting time for medical examination | 0.07 | −0.02 | 0.00 | 0.68 | −0.04 | ||
| 54 | Patients claim that they want to lie down because they are tired | 0.02 | 0.14 | 0.07 | 0.61 | 0.03 | ||
| 55 | Patients claim that they are in a most serious condition | 0.06 | 0.09 | 0.18 | 0.58 | −0.02 | ||
| 59 | Patients say that test results take too long | −0.03 | 0.06 | 0.29 | 0.45 | 0.03 | ||
| F5 Lack of support to improve triage ability | 99 | There is no study session or workshop regarding triage | 0.03 | 0.01 | −0.15 | 0.11 | 0.82 | |
| 96 | There is no verification of triage | −0.05 | 0.01 | 0.08 | −0.04 | 0.81 | ||
| 97 | There is no opportunity to reflect on triage cases | −0.02 | 0.02 | 0.11 | −0.02 | 0.79 | ||
| 100 | No one gives advice on triage | 0.06 | 0.09 | 0.04 | −0.05 | 0.67 | ||
| Correlations of factors | F1 | F2 | F3 | F4 | F5 | |||
| F1 Lack of triage ability | − | 0.17** | 0.23** | 0.25** | 0.30** | |||
| F2 Busy triage work |
| − | 0.33** | 0.33** | 0.17** | |||
| F3 Patients without understanding of explanation |
|
| − | 0.58** | 0.14** | |||
| F4 Complaints from patients waiting for treatment |
|
|
| − | 0.15** | |||
|
| F5 Poor support to improve triage ability |
|
|
|
| − | ||