| Qualities | N | % |
| Age (years) |
|
|
| 15 - 25 | 55 | 28.1 |
| 26 - 35 | 105 | 53.6 |
| 36 - 45 | 26 | 13.3 |
| More than 45 | 10 | 5.1 |
| Gender |
|
|
| Male | 105 | 53.6 |
| Female | 91 | 46.4 |
| Education level |
|
|
| Matric | 57 | 29.1 |
| Intermediate | 72 | 36.7 |
| Graduate | 59 | 30.1 |
| Post-graduate | 8 | 4.1 |
| Marital status |
|
|
| Single | 96 | 49.0 |
| Married | 96 | 49.0 |
| Widow | 4 | 2.0 |
| Job status |
|
|
| Government job | 132 | 67.3 |
| Private job | 64 | 32.7 |
| Designation/ Post |
|
|
| Head Nurse | 12 | 6.1 |
| Assistant H/N | 25 | 12.8 |
| Registered Nurse | 139 | 70.9 |
| Other | 20 | 10.2 |
| Monthly income in Rupes |
|
|
| Less than 20,000 | 33 | 16.8 |
| 21,000 - 40,000 | 111 | 56.6 |
| 41,000 - 60,000 | 38 | 19.4 |
| More than 60,000 | 14 | 7.1 |
| Duties perform |
|
|
| Morning | 47 | 24.0 |
| Evening | 40 | 20.4 |
| Night | 21 | 10.7 |
| Rotation | 88 | 44.9 |
| Work unit |
|
|