| Male | female | All | sig | ||||||
M | SD | rank | M | SD | rank | M | SD | rank | ||
1) About the school | 4.082 | 0.81 | (3) | 4.219 | 0.68 | (3) | 4.17 | 0.73 | (3) | 0.192 |
2) About the workplace | 4.20 | 0.72 | (1) | 4.26 | 0.62 | (2) | 4.24 | 0.66 | (2) | 0.316 |
3) About students | 4.16 | 0.76 | (2) | 4.36 | 0.69 | (1) | 4.29 | 0.72 | (1) | 0.485 |
4) About satisfaction | 4.081 | 0.81 | (4) | 4.211 | 0.76 | (4) | 4.16 | 0.78 | (4) | 0.753 |
5) future job intentions | 3.92 | 0.84 | (5) | 4.03 | 0.71 | (5) | 4.00 | 0.77 | (5) | 0.112 |
All internship expectations | 4.12 | 0.73 |
| 4.27 | 0.64 |
| 4.21 | 0.68 |
| 0.304 |
English levels | 1.55 | 0.50 |
| 1.51 | 0.50 |
| 1.53 | 0.59 |
| 0.453 |
Going abroad experience | 1.70 | 0.46 |
| 1.56 | 0.50 |
| 1.62 | 0.48 |
| 0.014 |