Multiple intelligences | male | female | all |
| ||||||
M | SD | rank | M | SD | rank | M | SD | rank | ||
1) Logical intelligence | 3.28 | 0.73 | (6) | 3.02 | 0.70 | (9) | 3.13 | 0.72 | (8) | 0.819 |
2) Verbal intelligence | 3.38 | 0.78 | (3) | 3.13 | 0.64 | (7) | 3.23 | 0.71 | (6) | 0.148 |
3) Visual intelligence | 3.46 | 0.86 | (1) | 3.22 | 0.66 | (3) | 3.32 | 0.75 | (2) | 0.133 |
4) Bodily intelligence | 3.26 | 0.76 | (8) | 3.18 | 0.75 | (6) | 3.21 | 0.75 | (7) | 0.708 |
5) Musical intelligence | 3.29 | 0.69 | (5) | 3.25 | 0.65 | (2) | 3.26 | 0.66 | (4) | 0.760 |
6) Interpersonal intelligence | 3.30 | 0.69 | (4) | 3.21 | 0.58 | (5) | 3.25 | 0.62 | (5) | 0.410 |
7) Intrapersonal intelligence | 3.45 | 0.93 | (2) | 3.22 | 0.78 | (3) | 3.31 | 0.84 | (3) | 0.235 |
8) Universal intelligence | 3.15 | 0.86 | (9) | 3.07 | 0.87 | (8) | 3.10 | 0.86 | (9) | 0.695 |
9) Existential intelligence | 3.27 | 0.97 | (7) | 3.53 | 0.90 | (1) | 3.41 | 0.93 | (1) | 0.855 |
All MI | 3.31 | 0.71 |
| 3.20 | 0.54 |
| 3.25 | 0.61 |
| 0.191 |