| Demographic Characteristics | Frequency | Percent |
| Age |
|
|
| 21 - 34 | 42 | 33.9 |
| 35 - 44 | 44 | 35.5 |
| 45 - 55 | 32 | 25.8 |
| Above 55 | 6 | 4.8 |
| Total | 124 | 100.0 |
| Sex |
|
|
| Male | 2 | 1.6 |
| Female | 122 | 98.4 |
| Total | 124 | 100.0 |
| Academic Qualifications |
|
|
| Certificate in Midwifery | 81 | 65.3 |
| BSc Nursing | 23 | 18.5 |
| Master's Degree | 3 | 2.4 |
| Other | 17 | 13.7 |
| Total | 124 | 100.0 |
| Years Supervising Students |
|
|
| Less than 1 year | 16 | 12.9 |
| 1 - 3 years | 44 | 35.5 |
| 4 - 6 years | 28 | 22.6 |
| Above 6 years | 36 | 29.0 |
| Total | 124 | 100.0 |
| Trained in Supervision |
|
|
| Valid Yes | 13 | 10.5 |
| No | 111 | 89.5 |
| Total | 124 | 100 |