| Internalizing problemsc | Externalizing problemsd | Total problemse | ||||||||||||
AORef | pg | βh | pi | VIFj | AORef | pg | βh | pi | VIFj | AORef | pg | βh | pi | VIFj | |
Child age | 1.37 | 0.04 | 0.42 | 0.01 | 1.51 | 1.03 | 0.77 | 0.03 | 0.86 | 1.53 | 1.38 | 0.05 | 0.26 | 0.13 | 1.51 |
Mother age | 0.73 | 0.03 | −0.32 | 0.07 | 1.89 | 1.04 | 0.68 | 0.01 | 0.95 | 1.89 | 0.83 | 0.21 | −0.23 | 0.23 | 1.88 |
Total score of CTS2F | 1.10 | 0.04 | 0.19 | 0.21 | 1.53 | 1.01 | 0.79 | 0.18 | 0.37 | 1.53 | 1.03 | 0.52 | 0.31 | 0.07 | 1.53 |
Currently visiting fatherk | 12.56 | 0.02 | 0.56 | 0.00 | 1.13 | 4.72 | 0.06 | 0.27 | 0.13 | 1.16 | 17.90 | 0.00 | 0.48 | 0.00 | 1.13 |
Mother’s anxietyl | 1.31 | 0.07 | 0.63 | 0.02 | 2.28 | 1.03 | 0.83 | 0.22 | 0.38 | 2.34 | 1.30 | 0.08 | 0.48 | 0.03 | 2.28 |
Mother’s depressionm | 0.91 | 0.46 | −0.33 | 0.07 | 1.97 | 1.05 | 0.63 | −0.06 | 0.80 | 2.05 | 0.99 | 0.93 | −0.20 | 0.31 | 1.97 |
Years CLFPn | 0.90 | 0.39 | −0.38 | 0.01 | 1.18 | 0.98 | 0.83 | −0.07 | 0.67 | 1.18 | 0.76 | 0.13 | −0.30 | 0.05 | 1.18 |
Adjusted R2o |
|
| 0.42 |
|
|
|
| 0.13 |
|
|
|
| 0.28 |
|
|