VARIABLE |
| In which college do you teach or learn | |||||||||||||||||
Cognitive/affective/ psychomotor | Co-variates | Nkhoma | St. Lukes | St Joseph | Trinity | Mulanje | Holly family | Ekwendeni | St Johns | TOTAL | |||||||||
| tut | stud | tut | stud | tut | stud | tut | stud | tut | stud | tut | stud | tut | stud | tut | stude | tutor | stude | |
Help student perform skills in accordance with ward policy
0.006 t/0.005st | Strongly agree | 9 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 4 | 8 | 9 | 3 | 7 | 3 | 7 | 6 | 43 | 29 |
Agree | 7 | 11 | 4 | 8 | 1 | 3 | 2 | 16 | 5 | 5 | 5 | 14 | 7 | 10 | 6 | 11 | 37 | 78 | |
Not sure | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 13 | |
Disagree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
Strongly disagree | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
TOTAL | 16 | 15 | 5 | 13 | 4 | 6 | 5 | 22 | 10 | 15 | 14 | 19 | 15 | 19 | 13 | 20 | 82 | 129 | |
Provide ongoing feedback to the student for growth
0.07 t/0.069st | Strongly agree | 6 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 3 | 6 | 2 | 7 | 4 | 7 | 22 |
Agree | 7 | 8 | 4 | 5 | 3 | 3 | 3 | 18 | 5 | 8 | 7 | 11 | 5 | 12 | 4 | 13 | 4 | 78 | |
Not sure | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 15 | |
Disagree | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | |
Strongly disagree | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
TOTAL | 16 | 15 | 5 | 13 | 4 | 6 | 5 | 22 | 10 | 15 | 14 | 19 | 15 | 19 | 13 | 20 | 13 | 129 | |
Moved group actively in positive direction
0.1 t/0.085st | Strongly agree | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 4 | 7 | 2 | 3 | 2 | 3 | 3 | 28 | 18 |
Agree | 5 | 9 | 5 | 6 | 2 | 2 | 3 | 15 | 3 | 9 | 7 | 14 | 9 | 11 | 6 | 16 | 40 | 82 | |
Not sure | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 1 | 12 | 16 | |
Disagree | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 12 | |
Strongly disagree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TOTAL | 16 | 15 | 5 | 13 | 4 | 6 | 5 | 22 | 10 | 15 | 14 | 19 | 15 | 19 | 13 | 20 | 82 | 129 | |
Formulated questions to stimulate further inquiry
0.05 st | Strongly agree | 6 | 3 | 2 | 3 | 0 | 0 | 2 | 6 | 4 | 6 | 7 | 3 | 4 | 0 | 3 | 5 | 28 | 26 |
Agree | 7 | 6 | 3 | 6 | 3 | 2 | 3 | 12 | 5 | 5 | 6 | 14 | 6 | 14 | 10 | 12 | 43 | 71 | |
Not sure | 3 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 5 | 0 | 2 | 9 | 22 | |
Disagree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | |
Strongly disagree | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTAL | 16 | 15 | 5 | 13 | 4 | 6 | 5 | 22 | 10 | 15 | 14 | 19 | 15 | 19 | 13 | 20 | 82 | 129 |