| Socio-demographic profile | Number | Percentage (%) |
| Age |
|
|
| 15 - 19 | 8 | 12.3 |
| 20 - 24 | 10 | 15.4 |
| 25 - 29 | 11 | 16.9 |
| 30 - 34 | 15 | 23.1 |
| 35 - 39 | 18 | 27.7 |
| ≥40 | 3 | 4.6 |
| Educational level |
|
|
| Uneducated | 25 | 38.5 |
| Primary | 18 | 27.7 |
| Secondary | 16 | 24.6 |
| Superior | 6 | 9.2 |
| Total | 65 | 100.0 |
| Occupation |
|
|
| Housewife | 34 | 52.4 |
| Shopkeeper | 19 | 29.4 |
| Student | 5 | 7.7 |
| University student | 4 | 6.2 |
| Government employee | 3 | 4.6 |
| Total | 65 | 100.0 |
| Parity |
|
|
| Nulliparous | 16 | 24.6 |
| Primiparous | 4 | 6.1 |
| Pauciparous | 27 | 41.5 |
| Multiparous | 18 | 27.7 |
| Total | 65 | 100.0 |