| Reported consequences due to drug use |
|
|
| Never | 32 | 34.4 |
| Once or twice | 13 | 14.0 |
| Monthly | 7 | 7.5 |
| Weekly | 14 | 15.1 |
| Daily/almost daily | 27 | 29.0 |
| Total | 93 | 100.0 |
| Failed to do activities |
|
|
| Never | 42 | 45.2 |
| Once or twice | 19 | 20.4 |
| Monthly | 7 | 7.5 |
| Weekly | 6 | 6.5 |
| Daily/ almost daily | 19 | 20.4 |
| Total | 93 | 100.0 |
| Family/relatives concerned about drug use |
|
|
| Never | 10 | 10.8 |
| Yes (not in the past 3 months) | 20 | 21.5 |
| Yes (in the past 3 months) | 63 | 67.7 |
| Total | 93 | 100.0 |
| Failed to control/cut down |
|
|
| Never | 12 | 12.9 |
| Yes (not in the past 3 months) | 22 | 23.7 |
| Yes (in the past 3 months) | 59 | 63.4 |
| Total | 93 | 100.0 |