| Control | Alzheimer’s | P |
n = | group 12 | patients 12 |
|
sex (M/F)* | 7/5 | 7/5 | 1 |
Age | 66.33 | 68.67 | 0.3 |
Level of education | 7/4/1 | 10/1/1 | 0.3 |
MMSE (/30) | 30 (±0.5) | 26 (±2.4) | 0.0005 |
DRS (/144) | 144 (±1) | 130 (±10) | 0.0005 |
Picture Naming (/80) | 80 (±1) | 33 (±4) | 0.0001 |
FCSRT: |
|
|
|
Immediate recall | 16 (±2) | 13 (±4) | 0.014 |
3˚ free recall | 16 (±2) | 7 (±5) | 0.0001 |
3˚ total recall | 16 (±2) | 11 (±6) | 0.0013 |
Total different recall | 16 (±2) | 11 (±6) | 0.0013 |