| No. | Species name | Taxonomic Group | No. of times Observed in summer 2010 | No. of times Observed in summer 2018 | Abundance Change | Change per cent | Abundance Trend |
| 1 | Lion | Mammalia | 1 | 0 | −1 | −1 | Declining |
| 2 | Great kudu | Mammalia | 4 | 1 | −3 | −0.75 | Declining |
| 3 | Lesser kudu | Mammalia | 4 | 6 | 2 | 0.5 | Increasing |
| 4 | Crest porcupine | Mammalia | 10 | 0 | −10 | −1 | Declining |
| 5 | Jackal | Mammalia | 3 | 2 | −1 | −0.33 | Declining |
| 6 | Red fox | Mammalia | 3 | 4 | 1 | 0.33 | Increasing |
| 7 | Dassie | Mammalia | 10 | 10 | 0 | 0 | Stable |
| 8 | Caracal | Mammalia | 1 | 10 | 9 | 9 | Increasing |
| 9 | Wild dog | Mammalia | 1 | 0 | −1 | −1 | Declining |
| 10 | Striped hyena | Mammalia | 1 | 5 | 4 | 4 | Increasing |
| 11 | Spotted hyena | Mammalia | 2 | 4 | 2 | 1 | Increasing |
| 12 | Baboon | Mammalia | 10 | 10 | 0 | 0 | Stable |
| 13 | Monitor | Reptilia | 6 | 10 | 4 | 0.67 | Increasing |
| 14 | Tortoise | Reptilia | 8 | 1 | −7 | −0.88 | Declining |
| 15 | Hoopoe | Birds | 10 | 10 | 0 | 0 | Stable |
| 16 | Lunar bird | Birds | 4 | 10 | 6 | 1.5 | Increasing |
| 17 | Siberian bird | Birds | 3 | 8 | 5 | 1.67 | Increasing |
| 18 | Buffer bird | Birds | 3 | 8 | 5 | 1.67 | Increasing |
| 19 | Wild hen | Birds | 10 | 10 | 0 | 0 | Stable |
| 20 | Pharaonic puma | Birds | 1 | 2 | 1 | 1 | Increasing |
| 21 | Copra | Reptilia | 3 | 4 | 1 | 0.33 | Increasing |
| 22 | Civet | Mammalia | 2 | 1 | −1 | −0.5 | Declining |
| Total |
| 100 | 116 |