| Factorsa | Food Group |
| Ageb | Small mammalsc |
| Sexd | Medium mammalse |
| Body mass (Mass)f | Large mammalsg |
| Condition class (Condition)h | Birds |
| Calendar season (CSeason)i | Reptiles & Amphibians |
| Deer season (DSeason)j | Insects |
| Livestock season (LSeason)k | Vegetation (non-mast) |
| Collection method (Method)l | Mast (Fruits, seeds, and nuts) |
| Collection location (Location)m | Small gamen |
| Age + Sex | Large gameo |
| Age + Condition | White-tailed deer (Odocoileus virginianus) |
| Sex + Condition | Livestockp |
| Sex + CSeason |
|
| Sex + DSeason |
|
| Sex + LSeason |
|
| CSeason + Location |
|
| DSeason + Location |
|
| LSeason + Location |
|
| DSeason + Method |
|
| LSeason + Method |
|
| DSeason + Method + Location |
|
| LSeason + Method + Location |
|