|
| SS | df | MS | F | P-value |
Silver | Intergroup | 8.154 | 2 | 4.77 | 65.0 | 535.0 |
Within group | 75.2025 | 17 | 162.119 | |||
Arsenic | Intergroup | 7.6 | 2 | 35.3 | 124.0 | 884.0 |
Within group | 25.458 | 17 | 956.26 | |||
Cadmium | Intergroup | 575.235 | 2 | 788.117 | 123.4 | 035.0 |
Within group | 625.485 | 17 | 566.28 | |||
Cobalt | Intergroup | 7.46 | 2 | 35.23 | 808.0 | 462.0 |
Within group | 5.491 | 17 | 912.28 | |||
Chromium
| Intergroup | 375.54 | 2 | 188.27 | 225.1 | 318.0 |
Within group | 375.377 | 17 | 199.22 | |||
Cesium | Intergroup | 575.52 | 2 | 288.26 | 724.0 | 499.0 |
Within group | 625.617 | 17 | 331.36 | |||
Bismuth | Intergroup | 45.9 | 2 | 725.4 | 336.0 | 719.0 |
Within group | 75.238 | 17 | 044.14 | |||
Barium | Intergroup | 675.27 | 2 | 838.13 | 389.0 | 684.0 |
Within group | 875.604 | 17 | 581.35 |