| Features | Absolute frequency | Relative frequency |
| Socio-demographic factors | ||
| Sex | ||
| Female | 321 | 68.88 |
| Male | 145 | 31.12 |
| Age range Less than 20 years old 20 to 40 years old 40 to 60 years old More than 60 years old |
50 252 135 29 |
10.73 54.08 28.97 6.22 |
| Ethnicity | ||
| Diola | 5 | 1.07 |
| Pular | 29 | 6.22 |
| Serere | 370 | 79.40 |
| Wolof | 46 | 9.87 |
| Other(s) | 16 | 3.44 |
| Marital status | ||
| Single | 112 | 24.03 |
| Divorced(e) | 13 | 2.79 |
| Married(e) | 324 | 69.53 |
| Widow (widower) | 17 | 3.65 |
| Place of residence | ||
| Rural | 406 | 87.12 |
| Urban | 60 | 12.88 |
| Religion |
|
|
| Christian | 44 | 9.44 |
| Muslim | 422 | 90.56 |
| Household size |
|
|
| Less than or equal to 7 persons | 166 | 35.62 |
| More than 7 persons | 300 | 64.38 |
| Socio-economic factors | ||
| Type of income-generating activity |
|
|
| Agriculture | 75 | 16.09 |
| None | 182 | 39.06 |
| Breeding | 4 | 0.85 |
| Civil servant | 22 | 4.72 |
| Other(s) | 183 | 39.27 |
| Social Safety Nets |
|
|
| No | 414 | 88.84 |
| Yes | 52 | 11.16 |