| Profile | Good response | p X2 | |
| Yes | No | ||
| Dosage of Vitamin K1 |
|
|
|
| Nurses | 17 (17.2%) | 82 (82.8%) |
|
| Midwives | 34 (18.9%) | 146 (81.1%) | p < 0.001 X2 = 39.51 |
| General practitioners | 15 (35.7%) | 27 (64.3%) |
|
| Residents in pediatrics | 9 (20.9%) | 34 (79.1%) |
|
| Residents in Gynecology-Obstetric | 5 (29.4%) | 12 (70.6%) |
|
| Gynecologists-obstetricians | 7 (46.7%) | 8 (53.3%) |
|
| Pediatricians | 9 (81.8%) | 2 (18.2%) |
|
| Time for first breast-feeding |
|
|
|
| Nurses | 38 (38.4%) | 61 (61.6%) |
|