| >500 | 53 (53.5) | 42 (62.6) | 95 (57.2) |
|
| Viral load | 0.16 | |||
| Undetectable | 45 (47.9) | 28 (38.9) | 73 (44.0) |
|
| <1000 copies | 20 (21.3) | 4 (5.6) | 24 (14.5) |
|
| >1000 copies | 29 (30.8) | 40 (55.5) | 69 (41.5) |
|
| ARV regimen n = 160 | 0.16 | |||
| AZT… | 57 (60.6) | 34 (51.5) | 91 (56.9) |
|
| TDF… | 34 (36.2) | 31 (47.0) | 65 (40.6) |
|
| …LPV/r | 3 (3.2) | 1 (1.5) | 4 (2.5) |
|
| Missing | 5 | 1 | 6 |
|
| Daily ART dose | 0.42 | |||
| Single-dose | 48 (49.0) | 30 (46.2) | 78 (48.0) |
|
| Multi-dose | 50 (51.0) | 35 (53.8) | 85 (52.0) |
|
| Missing | 1 | 2 | 3 |
|
| Galenic form of ART | 0.40 | |||
| Dispersible tablets | 8 (9.2) | 1 (1.6) | 9 (6.0) |
|
| Dry tablets | 74 (85.1) | 56 (90.3) | 130 (87.2) |
|
| Dry tablets + dispersible tablets | 5 (5.7) | 5 (8.1) | 10 (6.8) |
|
| Missing | 12 | 5 | 17 |
|
| Duration on ART (years) |
| 0.03 | ||
| 0 - 5 | 27 (29.3) | 10 (15.6) | 37 (23.7) |
|
| 0 - 10 | 37 (40.2) | 25 (39.1) | 62 (39.7) |
|
| >10 | 28 (30.5) | 29 (45.4) | 57 (36.6) |
|
| Missing | 7 | 3 | 10 |
|
| Help in taking ART n = 161 |
| 0.41 | ||
| Mother | 37 (38.5) | 23 (35.4) | 60 (37.3) |
|
| Father | 16 (16.7) | 7 (10.8) | 23 (14.3) |
|
| Father and mother | 10 (10.4) | 10 (15.4) | 20 (12.4) |
|
| All family members | 23 (24.0) | 18 (27.7) | 41 (25.5) |
|
| Other | 10 (10.4) | 7 (10.7) | 17 (10.5) |
|
| Missing | 3 | 2 | 5 |
|