| Female sex no. (%) | 17 (34.0) | 16 (32.0) |
| LA Diameter | 43.3 ± 3.7 | 43.4 ± 7.6 |
| LVIDD (mm) | 63.7 ± 7.2 | 61.9 ± 6.8 |
| LVIDS (mm) | 53.00 ± 8.95 | 51.1 ± 7.4 |
| LVEF (%) | 30.44 ± 6.707 | 30.57 ± 6.047 |
| Blood sugar (mmol/L) | 8.14 ± 3.039 | 8.97 ± 7.826 |
| Serum creatinine (mg/dl) | 1.20 ± 0.4 | 1.48 ± 0.6 |
| e GFR (ml/min/1.73m2) | 53.42 ± 18.15 | 46.62 ± 18.85 |
| NT-proBNP (pg/ml) | 3066.5 ± 1882.15 | 3488.18 ± 2912.219 |
| Median NT-proBNP (pg/ml)-IQR | 2386 | 2041.5 |
| NYHA functional class no. (%) |
|
|
| II | 1 (2) | 4 (8) |
| III | 48 (96) | 46 (92) |
| IV | 1 (2) | 0 (0) |
| Clinical symptoms |
|
|
| Chest pain | 28 (56) | 33 (66) |
| Shortness of breath | 38 (76) | 45 (90) |
| Medical History |
|
|
| Systolic blood pressure (mmHg) | 119.78 ± 19.8 | 124.4 ± 29.6 |
| BMI | 22.9 ± 3.2 | 23.5 ± 2.8 |
| Hypertension no. (%) | 14 (28) | 11 (22) |
| Diabetes no. (%) | 14 (28) | 11 (22) |
| Pretrial use of medication no. (%) |
|
|
| ACE inhibitor | 11 (22) | 5 (10) |
| ARB | 11 (22) | 5 (10) |
| BB | 44 (88) | 41 (82) |
| Diuretics | 38 (76) | 41 (82) |
| MRA (Spironolactone) | 37 (74) | 38 (76) |
| Risk factors |
|
|
| Tobacco smoking/chewing | 14 (28) | 16 (32) |
| Obesity | 6 (12) | 4 (8) |
| Family H/O CAD | 4 (8) | 5 (10) |
| Dyslipidemia | 4 (8) | 5 (10) |
| Sedentary lifestyle | 4 (8) | 5 (10) |