| Factors affecting construction practices | 5 | 4 | 3 | 2 | 1 |
|
| Mean | Remark |
| Inadequate/dearth of technical or managerial expertise | 40 | 60 | 20 | 20 | 20 | 560 | 160 | 3.50 | Agree |
| Project finance/capital supply constraints | 80 | 40 | 40 | 0 | 0 | 680 | 160 | 4.25 | Agree |
| Corruption issues | 120 | 0 | 40 | 0 | 0 | 720 | 160 | 4.50 | Agree |
| Fragmented nature of the industry | 60 | 40 | 60 | 20 | 0 | 680 | 180 | 3.78 | Agree |
| Incapable of packaging or attracting loans | 40 | 60 | 60 | 0 | 0 | 620 | 160 | 3.88 | Agree |
| Disconnection of policy formulation and policy implementation | 80 | 20 | 60 | 0 | 0 | 660 | 160 | 4.13 | Agree |
| Low profit margins | 0 | 0 | 100 | 20 | 40 | 380 | 160 | 2.38 | Disagree |
| High operating costs/constant rising of project costs | 0 | 80 | 60 | 20 | 0 | 540 | 160 | 3.38 | Agree |
| Scope creep | 20 | 20 | 80 | 40 | 0 | 500 | 160 | 3.13 | Agree |
| Inadequate funding | 40 | 60 | 60 | 0 | 0 | 620 | 160 | 3.88 | Agree |
| Poor project planning & quality control | 0 | 40 | 80 | 20 | 20 | 460 | 160 | 2.88 | Disagree |
| Lack of skilled labour | 0 | 60 | 20 | 20 | 60 | 400 | 160 | 2.50 | Disagree |
| Abandoned projects | 20 | 40 | 80 | 20 | 0 | 540 | 160 | 3.38 | Agree |
| Safety on site | 40 | 20 | 60 | 40 | 0 | 540 | 160 | 3.38 | Agree |
| Inflation in prices of construction resources | 60 | 80 | 20 | 0 | 0 | 680 | 160 | 4.25 | Agree |
| Slow pace of technological development/difficulty in adopting and adapting to new technologies | 60 | 40 | 60 | 0 | 0 | 640 | 160 | 4.00 | Agree |
| Economic recession | 40 | 80 | 20 | 20 | 0 | 620 | 160 | 3.88 | Agree |
| Inadequate collaboration between the players | 40 | 60 | 60 | 0 | 0 | 620 | 160 | 3.88 | Agree |
| Cluster mean |
|
|
|
|
|
|
| 3.61 | Agree |