Variable | Glengarry | Wellington-Crawford | |||||||||||||
Variable 95% CI Lower | Variable 95% CI Upper | Multiple Regression | Variable 95% CI Lower | Variable 95% CI Upper | Multiple Regression | ||||||||||
B | Std. Error | Significance level | B | Std. Error | Significance level | ||||||||||
(Canada) Mortgage Interest Cost (Index) | 97 | 105 | 0.001 | 0.003 | 0.65 | 101 | 107 | 0.002 | 0.003 | 0.50 | |||||
(Canada) Recessions’ occurrence (1 = Yes) | 0.06 | 0.31 | −0.19 | 0.07 | 0.01 | 0.03 | 0.28 | −0.14 | 0.06 | 0.02 | |||||
(Windsor CMA) New DUs (per 1000 pop; 1 year lag) | 5 | 7 | −0.01 | 0.01 | 0.06 | 5 | 8 | −0.01 | 0.01 | 0.24 | |||||
(Windsor CMA) Unemployment Rate (%) | 7.7 | 9.0 | −0.03 | 0.01 | 0.01 | 7.6 | 9.0 | −0.03 | 0.01 | 0.02 | |||||
(City of Windsor) Casinos’ opening or closure (1 = Yes) | 0.4 | 0.7 | 0.00 | 0.05 | 1.00 | 0.0 | 0.2 | −0.01 | 0.05 | 0.82 | |||||
(City of Windsor) Corporate HQ built (1 = Yes) | 0.0 | 0.2 | −0.05 | 0.09 | 0.60 | 0.0 | 0.3 | −0.03 | 0.05 | 0.62 | |||||
(City of Windsor) Planning activities (1 = Yes) | 0.1 | 0.3 | −0.05 | 0.09 | 0.62 | 0.0 | 0.3 | 0.01 | 0.06 | 0.85 | |||||
(City of Windsor) Riverfront sculpture park (1 = Yes) | 0.0 | 0.2 | −0.04 | 0.07 | 0.60 | 0.0 | 0.3 | −0.06 | 0.05 | 0.23 | |||||
(City of Windsor) Arena built elsewhere (1 = Yes) |
|
|
| 0.0 | 0.3 | 0.01 | 0.07 | 0.86 | |||||||
(City of Windsor) Hospital closure or demolition (−1 = Closure, 1 = Demolition) | −0.3 | 0.1 | 0.05 | 0.03 | 0.12 | ||||||||||
Dependent Variable: Predicted annual change in house prices (%) | 0.01 | 0.10 |
|
|
| 0.01 | 0.08 |
|
|
| |||||
Constant |
|
| 0.32 | 0.25 | 0.21 |
|
| 0.14 | 0.29 | 0.64 | |||||
R-Squared |
|
| 50% |
|
|
|
| 64% |
|
| |||||
Degrees of Freedom |
|
| 28 |
|
|
|
| 21 |
|
| |||||