Component | Variable | Glengarry | Wellington-Crawford | ||||||||
Attribute 95% CI Lower | Attribute 95% CI Upper | Hybrid Model | Attribute 95% CI Lower | Attribute 95% CI Upper | Hybrid Model | ||||||
B | Std. Error | Significance level | B | Std. Error | Significance level | ||||||
Attribute of Neighbourhood | Median adult income in a DA ($000) | 21.44 | 22.01 | 0.012 | 0.003 | 0.000 | 20.97 | 21.47 | 0.004 | 0.002 | 0.009 |
| Blue collar workers in a DA (%) | 17.18 | 18.02 | 0.004 | 0.001 | 0.003 | 15.78 | 16.68 | 0.000 | 0.001 | 0.891 |
| Dwelling units in need of major repairs in a DA (%) | 13.70 | 14.57 | −0.003 | 0.001 | 0.032 | 10.01 | 10.57 | −0.003 | 0.001 | 0.010 |
| Families with at least one child at home in a DA (%) | 45.91 | 47.87 | −0.002 | 0.001 | 0.158 | 48.56 | 49.96 | −0.004 | 0.001 | 0.000 |
| Owner occupiers in a DA (%) | 37.89 | 39.15 | 0.001 | 0.001 | 0.405 | 33.46 | 34.99 | 0.001 | 0.001 | 0.090 |
| Unattached adult residents in a DA (%) | 55.16 | 56.02 | −0.002 | 0.002 | 0.343 | 55.71 | 56.66 | 0.006 | 0.001 | 0.000 |
| University educated adults in a DA (%) | 17.61 | 18.57 | 0.004 | 0.002 | 0.003 | 23.74 | 24.71 | 0.001 | 0.001 | 0.324 |
| Visible minority residents in a DA (%) | 30.74 | 32.28 | −0.002 | 0.001 | 0.166 | 30.06 | 30.93 | −0.002 | 0.001 | 0.028 |
Attribute of Dwelling Unit | Lot size (000s sq ft) | 3.73 | 3.86 | 0.05 | 0.01 | 0.000 | 4.05 | 4.20 | 0.03 | 0.01 | 0.000 |
| Basement (1 = Finished full) | 0.20 | 0.24 | 0.02 | 0.02 | 0.352 | 0.34 | 0.38 | 0.05 | 0.01 | 0.001 |
| Central air conditioning (1 = Yes) | 0.27 | 0.33 | 0.10 | 0.02 | 0.000 | 0.39 | 0.43 | 0.15 | 0.02 | 0.000 |
| Exterior brick finish (1 = Yes) | 0.34 | 0.40 | 0.13 | 0.03 | 0.000 | 0.35 | 0.39 | 0.11 | 0.02 | 0.000 |
| Bathrooms (Number) | 1.62 | 1.69 | 0.05 | 0.02 | 0.002 | 1.64 | 1.71 | 0.09 | 0.01 | 0.000 |
| Bedrooms (Number) | 3.55 | 3.67 | 0.05 | 0.01 | 0.000 | 3.50 | 3.62 | 0.04 | 0.01 | 0.000 |
| Garage (Number) | 0.45 | 0.53 | 0.07 | 0.01 | 0.000 | 0.37 | 0.44 | 0.06 | 0.01 | 0.000 |
| Storeys (Number) | 1.74 | 1.80 | 0.12 | 0.02 | 0.000 | 1.75 | 1.79 | 0.01 | 0.02 | 0.565 |
| House’s Condition (−1 = Poor, 0 = Normal, 1 = Excellent) | −0.02 | 0.00 | 0.38 | 0.04 | 0.000 | 0.00 | 0.02 | 0.32 | 0.03 | 0.000 |
Value of | Eigenvector 01 | −0.05 | −0.02 | 0.018 | 0.03 | 0.468 | −0.06 | −0.04 | 0.028 | 0.020 | 0.162 |
Eigenvector | Eigenvector 03 | −0.02 | 0.02 | −0.021 | 0.02 | 0.389 | −0.02 | 0.01 | −0.030 | 0.018 | 0.097 |
Year of Sale | 1981 |
|
| 0 |
|
|
|
|
|
|
|
or Resale | 1982 |
|
| −0.26 | 0.08 | 0.002 |
|
|
|
|
|
| 1983 |
|
| −0.29 | 0.08 | 0.000 |
|
|
|
|
|
| 1984 |
|
| −0.14 | 0.08 | 0.071 |
|
|
|
|
|