| Within Subjects Effects | |||||||||||
|
| Sum of Squares | df | Mean Square | F | p | η2 | |||||
| Strategy | 3.448 | a | 7 | a | 0.493 | a | 4434.836 | a | <0.001 | a | 0.744 |
| Strategy * Omega | 0.784 | a | 14 | a | 0.056 | a | 504.446 | a | <0.001 | a | 0.169 |
| Strategy * Tau | 0.204 | a | 14 | a | 0.015 | a | 131.330 | a | <0.001 | a | 0.044 |
| Strategy * Nr.Period | 0.161 | a | 14 | a | 0.012 | a | 103.598 | a | <0.001 | a | 0.035 |
| Strategy * Omega * Tau | 0.012 | a | 28 | a | 4.371e−4 | a | 3.935 | a | <0.001 | a | 0.003 |
| Strategy * Omega * Nr.Period | 0.014 | a | 28 | a | 4.825e−4 | a | 4.344 | a | <0.001 | a | 0.003 |
| Strategy * Tau * Nr.Period | 0.002 | a | 28 | a | 8.839e−5 | a | 0.796 | a | 0.741 | a | 0.001 |
| Residual | 0.006 |
| 56 |
| 1.111e−4 |
|
|
|
|
|
|