| Variable | β | Standard Error | Wald test | Df | P-value | Odds ratio | 95% CI for Odds ratio | |
| Lower | Upper | |||||||
| Type of Place of residence | ||||||||
| Urban | 0.845 | 0.167 | 25.562 | 1 | 0.000 | 2.329 | 1.678 | 3.232 |
| Rural (ref) |
|
|
|
|
|
|
|
|
| Highest educational level | ||||||||
| No education | −0.886 | 0.325 | 7.411 | 1 | 0.006 | 0.412 | 0.218 | 0.780 |
| Primary | −0.638 | 0.284 | 5.049 | 1 | 0.025 | 0.529 | 0.303 | 0.922 |
| Secondary | −0.413 | 0.236 | 3.058 | 1 | 0.048 | 0.661 | 0.416 | 1.051 |
| Higher (ref) |
|
|
|
|
|
|
|
|
| Religion | ||||||||
| Islam | −2.604 | 1.549 | 2.827 | 1 | 0.093 | 0.074 | 0.004 | 1.539 |
| Hinduism | −2.541 | 1.572 | 2.612 | 1 | 0.106 | 0.079 | 0.004 | 1.717 |
| Buddhism | −1.622 | 1.880 | 0.744 | 1 | 0.388 | 0.198 | 0.005 | 7.865 |
| Christianity (ref) |
|
|
|
|
|
|
|
|
| Sex of respondent | ||||||||
| Male | 0.218 | 0.160 | 1.874 | 1 | 0.171 | 1.244 | 0.910 | 1.701 |
| Female (ref) |
|
|
|
|
|
|
|
|
| Wealth index | ||||||||
| Poorest | −1.714 | 0.324 | 28.082 | 1 | 0.000 | 0.180 | 0.096 | 0.340 |
| Poorer | −1.424 | 0.291 | 3.921 | 1 | 0.000 | 0.241 | 0.136 | 0.426 |
| Middle | −0.405 | 0.241 | 2.839 | 1 | 0.029 | 0.667 | 0.416 | 1.068 |
| Richer | −0.659 | 0.223 | 8.697 | 1 | 0.003 | 0.518 | 0.334 | 0.802 |
| Richest (ref) |
|
|
|
|
|
|
|
|
| Current marital status | ||||||||
| Unmarried | −0.177 | 0.270 | 0.426 | 1 | 0.014 | 0.838 | 0.493 | 1.424 |
| Married (ref) |
|
|
|
|
|
|
|
|
| Ever had vaccination | ||||||||
| No | −0.036 | 0.257 | 0.019 | 1 | 0.042 | 1.128 | 0.835 | 1.697 |
| Yes (ref) |
|
|
|
|
|
|
|
|
| Had diarrhea recently | ||||||||
| No | −0.511 | 0.367 | 1.944 | 1 | 0.163 | 0.600 | 0.292 | 1.230 |
| Yes (ref) |
|
|
|
|
|
|
|
|
| Had fever in last two weeks | ||||||||
| no | 0.473 | 0.202 | 5.514 | 1 | 0.019 | 1.605 | 1.081 | 2.383 |
| Yes (ref) |
|
|
|
|
|
|
|
|