Cut point

mg/dl

Sensitivity,

(95% CI)

Specificity,

(95% CI)

PPV,

(95% CI)

NPV,

(95% CI)

AUC,

(95% CI)

5 mg/L

93.9%, (87.3 - 97.7)

69.1%, (58.8 - 78.3)

76.2%, (67.7 - 83.5)

91.5%, (82.5 - 96.8)

0.815, (0.763 - 0.868)

10 mg/L

89.9%, (82.2 - 95.0)

80.9%, (71.4 - 88.2)

83.2%, (74.7 - 89.7)

88.4%, (79.7 - 94.3)

0.854, (0.804 - 0.904)

15 mg/L

86.9%, (78.6 - 92.8)

85.1%, (76.3 - 91.6)

86.0%, (77.6 - 92.1)

86.0%, (77.3 - 92.3)

0.859, (0.811 - 0.909)

20 mg/L

85.9%, (77.4 - 92.0)

89.4%, (81.3 - 94.8)

89.5%, (81.5 - 94.8)

85.7%, (77.2 - 92)

0.876, (0.829 - 0.923)

25 mg/L

84.8%, (76.2 - 91.3)

89.4%, (81.3 - 94.8)

89.4%, (81.3 - 94.8)

84.8%, (76.2 - 91.3)

0.871, (0.824 - 0.918)