| Demographics variables | N (%) (Total 344) |
| Age |
|
| Mean age | 30.8 ± 9.5 years |
| <20 years | 14 (4.1) |
| 20 - 50 years | 310 (89.1) |
| 50 - 64 years | 16 (4.7) |
| >65 years | 4 (1.2) |
| Gender |
|
| Male | 301 (87.5) |
| Female | 43 (12.5) |
| Ethnicity |
|
| Indian subcontinent | 267 (77.6) |
| Philippines | 24 (7.0) |
| Middle east | 11 (3.2) |
| African | 33 (9.6) |
| Other | 9 (2.6) |
| Occupation |
|
| Unskilled | 180 (64.3) |
| Semiskilled | 64 (22.9) |
| Skilled | 24 (8.6) |