Unprocessed Fluorescent | Concentrated Fluorescent | Culture + ve | |||||
Scanty | +1 | +2 | +3 | Neg | Total | ||
Scanty | 7 | 14 | 4 | 3 | 4 | 32 | 28 |
+1 | 1 | 16 | 25 | 5 | 4 | 51 | 40 |
+2 | 0 | 8 | 17 | 21 | 1 | 47 | 46 |
+3 | 0 | 10 | 13 | 41 | 0 | 64 | 64 |
Neg | 3 | 11 | 3 | 6 | 384 | 407 | 41 |
Total | 11 | 59 | 62 | 76 | 393 | 601 |
|
Culture + ve | 11 | 52 | 57 | 74 | 25 |
| 219 |
Pearson Chi (16): 684.3712 Pr: 0.0000 |
|