Unprocessed Fluorescent | Unprocessed ZN | Culture + ve | |||||
Scanty | +1 | +2 | +3 | Neg | Total | ||
Scanty | 12 | 6 | 1 | 2 | 11 | 32 | 28 |
+1 | 9 | 31 | 3 | 3 | 5 | 51 | 40 |
+2 | 1 | 17 | 24 | 4 | 1 | 47 | 46 |
+3 | 0 | 6 | 17 | 41 | 0 | 64 | 64 |
Neg | 3 | 4 | 1 | 3 | 396 | 407 | 41 |
Total | 25 | 64 | 46 | 53 | 413 | 601 |
|
Culture + ve | 20 | 54 | 45 | 53 | 47 |
| 219 |
Pearson Chi2 (16): 891.4789 Pr: 0.0000 |
|