Treat. | NaCl | Soluble protein | Soluble Sugar | ||||||||||
−MPa | Shoot | % | Root | % | Spike | % | Shoot | % | Root | % | Spike | % | |
MPa | 0.0 | 26.5 | 100 | 15.7 | 100 | 23.2 | 100 | 228.6 | 100 | 33.2 | 100 | 66.3 | 100 |
0.3 | 26.8 | 101.1 | 12.5 | 79.6 | 52.0 | 224.1 | 283.4 | 123.9 | 29.1 | 87.7 | 87.0 | 131.2 | |
0.6 | 35.2 | 132.8 | 18.4 | 117.2 | 38.0 | 163.8 | 157.9 | 69.1 | 58.5 | 176..2 | 90.0 | 135.7 | |
0.9 | 36.0 | 135.8 | 23.2 | 147.8 | 23.6 | 100.4 | 105.7 | 46.2 | 53.3 | 160.2 | 140.3 | 211.6 | |
1.2 | 38.4 | 144.9 | 20.8 | 132.5 | 17.9 | 77.2 | 174.4 | 76.3 | 44.5 | 134.0 | 55.0 | 82.9 | |
1.5 | 48.2 | 181.9 | 29.2 | 185.9 | 13.6 | 58.6 | 113.5 | 49.7 | 61.5 | 185.2 | 54.3 | 81.9 | |
MPa + Garlic | 0.0 | 24.9 | 93.6 | 25.2 | 159.9 | 29.1 | 125.4 | 263.4 | 100 | 123.1 | 370.8 | 182.3 | 274.9 |
0.3 | 34.4 | 129.8 | 35.1 | 223.6 | 29.8 | 128.4 | 116.1 | 50.8 | 71.3 | 214.8 | 122.4 | 184.6 | |
0.6 | 38.11 | 143.8 | 59.4 | 378.3 | 33.5 | 144.4 | 116.5 | 50.8 | 126.6 | 381.3 | 137.6 | 207.5 | |
0.9 | 37.11 | 140.0 | 26.0 | 165.6 | 26.0 | 112.1 | 53.5 | 23.4 | 125.6 | 378.3 | 96.1 | 144.9 | |
1.2 | 23.5 | 122.6 | 26.5 | 168.8 | 34.9 | 150.4 | 98.8 | 43.2 | 113.6 | 342.2 | 121.2 | 182.8 | |
1.5 | 23.9 | 90.0 | 28.1 | 185.8 | 35.2 | 151.7 | 69.4 | 30.4 | 46.8 | 140.9 | 75.8 | 114.3 | |
L.S.D. 0.05% |
| 2.0 |
| 1.9 |
| 2.2 |
| 2.1 |
| 2.6 |
| 2.4 |
|