| Illnesses Causing Deaths | 3 Year Average (2010-2012) | 2013 | Percentage | |||
| No. | Rate/1000LB | No. | Rate/1000LB | Increase | Decrease | |
| Pneumonias | 80 | 14 | 21 | 3.53 | - | 74.79 |
| Diarrhoeas, All Causes | 11 | 1.98 | 3 | 0.50 | - | 74.75 |
| Malnutrition | 7 | 1.3 | 2 | 0.34 | - | 73.85 |
| Congenital Anomalies | 5 | 0.9 | 0 | 0 | - | 100.0 |
| Sepsis | 5 | 0.9 | 2 | 0.34 | - | 62.22 |
| Dengue H Fever | 1 | 0.2 | 0 | 0 | - | 100.0 |
| Cerebral Palsy | 1 | 0.2 | 0 | 0 | - | 100.0 |
| Accident | 1 | 0.2 | 0 | 0 | - | 100.0 |
| Acute Febrile Illness | 1 | 0.2 | 0 | 0 | - | 100.0 |
| Live Births | 5779 |
| 5952 |
| 2.99 |
|
| Total Deaths | 36 | 6 | 55 | 9.24 | 54.0 |
|