| Sector
Variable | Overall Model | Individual Sector (0 employees) | Micro Sector (1 - 5 employees) | Small to Medium Sector (6 - 75 employees) | ||||
|
| LOS | Sign/Slope | LOS | Sign/Slope | LOS | Sign/Slope | LOS | Sign/Slope |
| LF | NS | + | NS | + | NS | − | ** | +0.0116 |
| PSE | * | −0.0062 | NS | − | NS | + | * | +0.2446 |
| ED | *** | +0.0416 | *** | +0.0505 | NS | + | NS | + |
| MOT | *** | +0.0693 | *** | +0.0529 | ** | +0.0986 | NS | + |
| AGE | NS | − | NS | − | NS | + | NS | + |
| AGEF | *** | −0.0046 | ** | −0.0041 | *** | −0.0080 | * | −0.0116 |
| EXP | NS | + | NS | − | NS | − | N/A |
|
| BANK | * | −0.0484 | NS | − | NS | − | NS | − |
| GEN | NS | − | NS | − | NS | − | N/A | − |
| MS | NS | − | NS | − | NS | − | N/A | − |
| TEC | NS | + | N/A | + | NS | + | N/A | + |
| TAXP | * | +0.1331 | NS | + | * | +0.1942 | NS | − |
| SECM | NS |
| N/A |
| NS |
| * | 0.3540 |
| SECWR | *** | 0.0745 | *** | 0.0943 | NS |
| NS |
|
| SECA | *** | 0.1360 | NS |
| NS |
| N/A |
|