Variation Factor | GL | Square means of parameters |
| ||||
NDF | APF | NPL | AIP | NDM | PRO | ||
Genotypes (G) | 15 | 7.47ns | 0.02ns | 222.06** | 0.015ns | 12.62** | 163.05ns |
Production system (A) | 1 | 14.26ns | 3.42** | 1380.17* | 1.14** | 17.5104** | 21,706.25** |
Interaction A × G | 15 | 6.04ns | 0.01ns | 107.52ns | 0.01ns | 9.5770** | 278.18** |
Residue | 60 | 3.63 | 0.02 | 84.65 | 0.01 | 0.5069 | 104.15 |
Average |
| 55.97 | 1.19 | 19.19 | 0.71 | 77.5520 | 824.96 |
VC (%) |
| 3.40 | 10.39 | 47.95 | 14.09 | 0.92 | 39.12 |