Variable | Univariate estimates | Multivariable estimates | ||||
cOR | 95% CI | P-value | aOR | 95% CI | P-value | |
Sex | ||||||
Male | Ref |
|
| Ref |
|
|
Female | 0.87 | 0.57, 1.32 | 0.503 |
|
|
|
Age of the respondents | ||||||
20 - 29 | Ref |
|
| Ref |
|
|
30 - 39 | 1.39 | 0.59, 3.28 | 0.448 |
|
|
|
40 - 49 | 1.29 | 0.59, 2.85 | 0.526 |
|
|
|
Above 50 | 0.74 | 0.33 - 1.66 | 0.463 |
|
|
|
Marital status | ||||||
Married | Ref |
|
| Ref |
|
|
Single | 1.78 | 0.99, 3.22 | 0.055 |
|
|
|
Divorced | 1.08 | 0.59, 1.97 | 0.806 |
|
|
|
Widowed | 0.87 | 0.47, 1.61 | 0.661 |
|
|
|
Level of Education | ||||||
Primary | Ref |
|
|
|
|
|
Secondary | 1.24 | 0.76, 2.03 | 0.428 |
|
|
|
Tertiary | 1.15 | 0.19, 7.00 | 0.109 |
|
|
|
Never been to School | 1.34 | 0.63, 2.84 | 0.379 |
|
|
|
What do you do for a living (Employment) | ||||||
Formal employment | Ref |
|
| Ref |
|
|
Self-employment | 0.56 | 0.14 - 2.34 | 0.428 |
|
|
|
House wife | 0.30 | 0.07 - 1.31 | 0.109 |
|
|
|
Unemployed | 0.55 | 0.14 - 2.10 | 0.379 |
|
|
|
Estimated monthly income | ||||||
Less than K100 (low income) | Ref |
|
| Ref |
|
|
Between K100 to K3000 (Medium income) | 0.81 | 0.51, 1.28 | 0.362 |
|
|
|
Above K3000 (High income) | 2.72 | 0.3, 24.61 | 0.374 |
|
|
|