Treatment | Dry matter% | Crude protein % | Total ash % | Fat content % |
Oat cultivars | ||||
V1 | 13.39 C | 9.09 | 12.33 B | 4.13 B |
V2 | 15.96 B | 8.86 | 10.98 C | 3.80 C |
V3 | 16.90 A | 10.38 | 13.34 A | 4.50 A |
V4 | 13.99 C | 7.81 | 9.38 D | 3.42 D |
LSD value | 0.81 |
| 0.99 | 0.29 |
F value | 24.19** |
| 13.76** | 21.87** |
Inoculation | ||||
So | 14.22 C | 7.59 | 9.26 C | 3.39 C |
S1 | 16.34 A | 9.95 | 13.03 A | 4.44 A |
S2 | 15.38 B | 9.56 | 11.74 B | 4.05 B |
LSD value | 0.70 |
| 1.20 | 0.25 |
F value | 19.67** |
| 12.91** | 38.22** |
V × S | ||||
V1So | 14.2 | 7.4 h | 9.6 | 3.5 |
V2So | 13.9 | 7.3 h | 9.5 | 3.2 |
V3So | 15.6 | 8.7 f | 11.2 | 3.8 |
V4So | 13.0 | 6.8 i | 8.7 | 2.9 |
V1S1 | 15.4 | 10.1 c | 14.2 | 4.7 |
V2S1 | 17.1 | 9.7 d | 12.4 | 4.2 |
V3S1 | 17.8 | 11.5 a | 15.1 | 5.1 |
V4S1 | 14.9 | 8.3 g | 10.4 | 3.8 |
V1S2 | 13.5 | 9.6 d | 13.2 | 4.1 |
V2S2 | 16.8 | 9.5 e | 11.0 | 3.9 |
V3S2 | 17.2 | 10.8 b | 13.7 | 4.6 |
V4S2 | 13.9 | 8.2 g | 9.0 | 3.4 |
LSD value |
| 0.17 |
|
|
F value | 2.54NS | 27.47** | 0.54NS | 0.35NS |