| Political Unit | PPI | Political Unit | PPI | Political unit | PPI |
| ++ant |
| Indonesia | 12 | Malta | −9.5 |
| S Korea | 35.5 | Serbia | 12 | Norway | −10 |
| Estonia | 33 | Vietnam | 11 | Peru | −10.5 |
| Lithuania | 33 | France | 7.5 | Sweden | −12.5 |
| China | 31.5 | Poland | 4.5 | Iran | −13 |
| Russia | 30.5 | Switzerland | 4 | Uruguay | −13.5 |
| Latvia | 28 | Luxembourg | 4 | S Africa | −14.5 |
| Bulgaria | 26.5 | Spain | 2 | Canada | −16 |
| Pakistan | 25 | Slovenia | 0.5 | Denmark | −17.5 |
| Slovakia | 24.5 | Neutral |
| grasshopper |
|
| Japan | 23 | Netherlands | −0.5 | Ireland | −20.5 |
| Hong Kong | 22 | Austria | −1.5 | United States | −21 |
| Taiwan (China) | 22 | Turkey | −1.5 | New Zealand | −21 |
| Germany | 21.5 | Tanzania | −2 | Argentina | −21 |
| Czech Rep. | 20.5 | Greece | −2.5 | Australia | −25 |
| Ant |
| Portugal | −2.5 | Trinidad | −33.5 |
| Romania | 16 | Morocco | −5.5 | El Salvador | −34.5 |
| Italy | 15.5 | Thailand | −6.5 | Colombia | −35 |
| Hungary | 13.5 | Philippines | −7.5 | ++ grasshopper |
|
| Bangladesh | 13.5 | Brazil | −7.5 | Nigeria | −35.5 |
| Singapore | 13 | Malaysia | −8 | Mexico | −36.5 |
| India | 12.5 | Saudi Arabia | −8 | Venezuela | −42 |
| Croatia | 12.5 | Great Britain | −9 |
|
|